Ohio Wildflower Prairie 7107 is designed for dry to medium soils. Flowering period and flower colors are coordinated for full season variety. 7107 contains 4 native grass species and 11 native wildflower species. One ounce will heavily seed approximately 100 sq. ft..
$10/oz $150/lb
| Common Name | Botanical Name | Oz/Lb |
| Indian Grass | Sorghastrum nutans | 2.5 |
| Switchgrass | Panicum virgatum | 2.5 |
| Tall Dropseed | Sporobolus compositus | 1.875 |
| Little Bluestem | Schizachyrium scoparium | 3.125 |
| Lance Leaved Coreopsis | Coreopsis lanceolata | 0.545 |
| Purple Prairie Clover | Dalea purpurea | 0.413 |
| Blackeyed Susan | Rudbeckia hirta | 0.449 |
| Partridge Pea | Cassia fasciculata | 1.262 |
| Purple Coneflower | Echinacea purpurea | 0.96 |
| False Sunflower | Heliopsis helianthoides | 0.97 |
| Wild Quinine | Parthenium integrifolium | 0.245 |
| Greyheaded Coneflower | Ratibida pinnata | 0.266 |
| Iron Weed | Vernonia altissima | 0.224 |
| Maximilian Sunflower | Helianthus maximiliani | 0.57 |
| Rigid Goldenrod | Solidago rigida | 0.096 |
Ohio Wildflower Prairie 7107
$10.00Price
$10.00 per 1 Ounce
.png)